We are able to present you this grid thanks to the good work done for the German Wikipedia page on Incoterms 2010
| Carrier | Export-duty Payment | Transport to Exporter`s Port | Unload from Truck to Orgin`s Port | Landing charges at Orgin`s Port | Transport to Importer`s Port | Landing charges at Importer`s Port | Unload onto Trucks from the Importer`s Port | Transport to Destination | Insurance | Entry Customs clearance | Entry Duties and Taxes | |
| EXW | ||||||||||||
| FCA | ||||||||||||
| FAS | ||||||||||||
| FOB | ||||||||||||
| CFR | ||||||||||||
| CIF | ||||||||||||
| CPT | ||||||||||||
| CIP | ||||||||||||
| DAP | ||||||||||||
| DAT | ||||||||||||
| DDP |